Skip Navigation
Digest of Education Statistics
2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.15. Current expenditures and current expenditures per pupil in public elementary and secondary schools: 1989-90 through 2027-28
School year Current expenditures in unadjusted dollars1 Current expenditures in constant 2016-17 dollars2
Total current expenditures Per pupil in fall enrollment Per pupil in average daily attendance (ADA)
Total, in
billions
Per pupil in
fall enrollment
Per pupil in
average daily
attendance (ADA)
In billions Annual
percentage
change
Per pupil
enrolled
Annual
percentage
change
Per pupil
in ADA
Annual
percentage
change
1 2 3 4 5 6 7 8 9 10
1989-90 $188.2 $4,643 $4,980 $359.7 3.8 $8,873 2.9 $9,516 2.3
1990-91 202.0 4,902 5,258 366.1 1.8 8,882 0.1 9,527 0.1
1991-92 211.2 5,023 5,421 370.8 1.3 8,819 -0.7 9,518 -0.1
1992-93 220.9 5,160 5,584 376.2 1.4 8,784 -0.4 9,506 -0.1
1993-94 231.5 5,327 5,767 384.3 2.1 8,841 0.6 9,571 0.7
                   
1994-95 243.9 5,529 5,989 393.5 2.4 8,919 0.9 9,662 0.9
1995-96. 255.1 5,689 6,147 400.7 1.8 8,935 0.2 9,654 -0.1
1996-97 270.2 5,923 6,393 412.6 3.0 9,045 1.2 9,762 1.1
1997-98 285.5 6,189 6,676 428.3 3.8 9,285 2.7 10,015 2.6
1998-99 302.9 6,508 7,013 446.7 4.3 9,598 3.4 10,343 3.3
                   
1999-2000 323.9 6,912 7,394 464.2 3.9 9,908 3.2 10,598 2.5
2000-01. 348.4 7,380 7,904 482.8 4.0 10,228 3.2 10,953 3.4
2001-02 368.4 7,727 8,259 501.6 3.9 10,523 2.9 11,246 2.7
2002-03 387.6 8,044 8,610 516.5 3.0 10,719 1.9 11,473 2.0
2003-04 403.4 8,310 8,900 526.0 1.8 10,836 1.1 11,605 1.2
                   
2004-05 425.0 8,711 9,316 538.1 2.3 11,027 1.8 11,793 1.6
2005-06 449.1 9,145 9,778 547.7 1.8 11,151 1.1 11,924 1.1
2006-07 476.8 9,679 10,336 566.8 3.5 11,505 3.2 12,286 3.0
2007-08 506.9 10,298 10,982 581.0 2.5 11,804 2.6 12,588 2.5
2008-09 518.9 10,540 11,239 586.6 1.0 11,914 0.9 12,704 0.9
                   
2009-10 524.7 10,636 11,427 587.5 0.1 11,908 -0.1 12,794 0.7
2010-11 527.3 10,663 11,433 578.7 -1.5 11,703 -1.7 12,549 -1.9
2011-12 527.2 10,648 11,362 562.2 -2.9 11,354 -3.0 12,116 -3.5
2012-13 535.8 10,771 11,509 562.0 # 11,297 -0.5 12,072 -0.4
2013-14 553.5 11,066 11,819 571.6 1.7 11,429 1.2 12,206 1.1
                   
2014-15 575.3 11,445 12,224 589.9 3.2 11,734 2.7 12,533 2.7
2015-163 598.5 11,870 12,690 609.5 3.3 12,080 3.0 12,930 3.1
2016-173 615.2 12,160 13,010 615.2 0.9 12,160 0.7 13,010 0.7
2017-183 632.6 12,490 13,360 621.3 1.0 12,270 0.9 13,120 0.9
2018-193 654.4 12,910 13,810 630.2 1.4 12,430 1.3 13,300 1.3
                   
2019-203 680.9 13,400 14,340 640.3 1.6 12,600 1.4 13,480 1.4
2020-213 709.5 13,920 14,890 650.3 1.6 12,760 1.2 13,650 1.2
2021-223 738.4 14,440 15,440 661.3 1.7 12,930 1.3 13,830 1.3
2022-233 766.5 14,940 15,980 669.9 1.3 13,050 1.0 13,960 1.0
2023-243 795.2 15,440 16,520 678.1 1.2 13,170 0.9 14,090 0.9
                   
2024-253 823.9 15,960 17,070 685.2 1.1 13,280 0.8 14,200 0.8
2025-263 853.2 16,500 17,650 692.3 1.0 13,390 0.8 14,320 0.8
2026-273 883.9 17,050 18,240 699.7 1.1 13,500 0.8 14,440 0.8
2027-283 908.9 17,460 18,670 706.1 0.9 13,560 0.5 14,510 0.5
#Rounds to zero.
1 Unadjusted (or "current") dollars have not been adjusted to compensate for inflation.
2 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis.
3 Projected.
NOTE: Current expenditures include instruction, support services, food services, and enterprise operations. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," 1989-90 through 2014-15; National Elementary and Secondary Enrollment Projection Model, 1972 through 2027; and Public Elementary and Secondary Education Current Expenditure Projection Model, 1973-74 through 2027-28. (This table was prepared May 2018.)

2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest